These membrane-covered amperometric sensors are used to measure the concentration of free chlorine (e.g. in drinking water, swimming pool water, industrial water, process water, and cooling water). The sensors can be connected directly to a suitable indicating and control device.
general technical data | |
---|---|
Measuring range | Max. 0.05 to 200 mg/l (analog); max. 0.05 to 20 mg/l (digital) |
Measuring principle | Membrane-covered, amperometric two-electrode system with integrated electronic components |
Inflow speed | Approx. 15 cm/s |
Response time t90 | Approx. 30 s |
Operating temperature | Measuring water: 0 to 45 °C; ambient 0 to 55 °C |
Settling time | 1 h |
Suitable chlorination agents | Inorganic chlorine compounds: NaOCl (sodium hypochlorite), Ca(OCL)2, chlorine gas, chlorine produced by membrane electrolysis (not suitable: chlorine electrolysis without a membrane) |
pH value of area of application | pH 6 to pH 8: note the effect of the pH value on the disinfecting properties, corrosion and the dissociation curve. |
Application areas | Drinking water, swimming pool water, service water |
No related documents found.