These sensors are used in conjunction with conductivity transmitters to define the electrolytic conductivity in liquids. They are especially suitable for media separation, drinking water preparation, and for inspecting as well treating wastewater and service water.
general technical data | |
---|---|
Measuring range | 10 μS/cm to 15 mS/cm |
Electrode material | Graphite |
Process connection | Standard: G 3/4A optional extra: G 1A or NPT3/4-14 or taper socket DIN 11851 - DN 25 (dairy pipe fitting) |
Operating temperature | 130 °C |
Cell constant | K = 1.0 |
Features | Industrial version; optimum adaptation to process conditions through different process connections; with integrated temperature probe |
Areas of application | Drinking water and wastewater; service water treatment |
No related documents found.