The compact design type of the conductive two-electrode conductivity sensor enables space-saving installation. Due to its wide measuring range and resistance to cold, heat, and pressure, it is ideally suited for many applications in water treatment and monitoring.
general technical data | |
---|---|
Measuring range and cell constant | 0.1 to 1000 µS/cm (K=0.1) or 1 to 5000 µS/cm (K=1.0) |
Operating temperature | -40 to +100 °C |
Maximum pressure | 6 bar at 25 °C |
Integrated temperature probe | Pt100 or Pt1000, class B |
Electrical connection | Fixed cable 5 m (digiLine capable) |
Cable fitting | Brass nickel-plated, stainless steel 1.4404 or PA6 |
Insertion length (depending on type) | 22.5 to 34.5 mm |
Materials in contact with the medium | Insulator: PEEK; electrode: stainless steel 1.4404 |
Process connection | Thread ½" NPT or M20 × 1.5 mm |
Application areas | Refrigeration, air-conditioning and cooling plants; leakage detection; reverse osmosis plants; drinking and swimming pool water; lightly contaminated industrial rinsing and process water; general water technology |
Special features | Uncomplicated and space-saving installation due to compact design type, ideal for pipes with small nominal widths; resistant to cold, heat, and pressure; corrosion-resistant materials, resistant to acid, basic, and chlorinated media; precise measurement within a wide measuring range; easy to clean |
No related documents found.